FLUSH FLANGED DIAPHRAGM SEAL FOR PRESSURE GAUGE
APPLICATIONS & FEATURES
Flanged Seal with flush diaphragm for off-line process connection
Rotating flange design
Standard flange sizes from ANSI 2” to 4”. Additional sizes available on request
Standard flange ratings from ANSI Class 150 to ANSI Class 2500
Other flange standards available

| Diaphragm Diameter | Flange | Bolt Quantity, Bolt Hole Bolt Circle Ø | “A” | “B” | “C” | “D” | “E” |
|---|---|---|---|---|---|---|---|
| 2.4" | 2"-150# | (4X), 0.75Ø, 4.75Øb.c. | 0.68" | 6.00" | 3.62" | 0.33” | 2.23” |
| 3.5" | 3"-150# | (4X), 0.75Ø, 6.00Øb.c. | 0.87" | 7.50" | 5.00" | 0.33” | 2.23” |
| 3.5" | 4"-150# | (8X), 0.75Ø, 7.50Øb.c. | 0.87" | 9.00" | 6.19" | 0.33” | 2.23” |
| 2.4" | 2"-300# | (8X), 0.75Ø, 5.00Øb.c. | 0.81" | 6.50" | 3.62" | 0.33” | 2.23” |
| 3.5" | 3"-300# | (8X), 0.88Ø, 6.62Øb.c. | 1.06" | 8.25" | 5.00" | 0.33” | 2.23” |
| 3.5" | 4"-300# | (8X), 0.88Ø, 7.88Øb.c. | 1.18" | 10.00" | 6.00" | 0.33” | 2.23” |
| 2.4" | 2"-600# | (8X), 0.75Ø, 5.00Øb.c. | 1.00" | 6.50" | 3.62" | 0.33” | 2.23” |
| 3.5" | 3"-600# | (8X), 0.88Ø, 6.62Øb.c. | 1.25" | 8.25" | 5.00" | 0.33” | 2.23” |
| 3.5" | 4"-600# | (8X), 1.00Ø, 8.50Øb.c. | 1.50" | 10.75" | 6.00" | 0.33” | 2.23” |
| 2.4" | 2"-900/1500# | (8X), 1.00Ø, 6.50Øb.c. | 1.50" | 8.50" | 3.62" | 0.33” | 2.23” |
| 3.5" | 3"-900# | (8X), 1.00Ø, 7.50Øb.c. | 1.50" | 9.50" | 5.00" | 0.33” | 2.23” |
| 3.5" | 4"-900# | (8X), 1.25Ø, 9.25Øb.c. | 1.75" | 11.50" | 6.00" | 0.33” | 2.66” |
| 3.5" | 3"-1500# | (8X), 1.25Ø, 8.00Øb.c. | 1.88" | 10.50" | 5.00" | 0.33” | 2.66” |
| 3.5" | 4"-1500# | (8X), 1.38Ø, 9.50Øb.c. | 2.12" | 12.25" | 6.00" | 0.33” | 3.31” |
| 2.4" | 2"-2500# | (8X), 1.12Ø, 6.75Øb.c. | 2.00" | 9.25" | 3.62" | 0.33” | 2.66” |
| 3.5" | 3"-2500# | (8X), 1.38Ø, 9.00Øb.c. | 2.62" | 12.00" | 5.00" | 0.33” | 3.31” |






